Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 3-16 | |||
| @ | W 20-0 | |||
| @ | L 3-16 | |||
| @ | L 3-13 | |||
| @ | L 1-17 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 1-9 | |||
| @ | L 9-19 | |||
| @ | L 0-10 | |||
| @ | L 1-11 | |||
| @ | L 0-10 | |||
News & Updates
Recap
Clements defeats Jemison 9-1
Recap
Rattlers fall to Hornets 16-3
Recap
Tanner defeats Hatton 20-0
Recap
Tharptown defeats Tanner 16-3
Recap
Ardmore defeats Jemison 19-9
Recap
Tharptown defeats Tanner 13-3
Recap
Ardmore defeats Jemison 10-0
Recap
East Limestone defeats Jemison 11-1
Recap
East Limestone defeats Jemison 10-0
Recap
Rattlers fall to Wildcats 17-1
