Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 42-7 | |||
@ | W 29-19 | |||
vs. | W 63-35 | |||
@ | L 14-38 | |||
@ | L 14-28 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 42-52 | |||
@ | L 7-49 | |||
vs. | W 48-14 | |||
@ | W 45-21 | |||
vs. | W 35-21 |
News & Updates
Recap
Corner defeats Boaz 52-42
Recap
Pleasant Grove defeats Boaz 49-7
Recap
Boaz defeats Lee 48-14
Recap
Trojans fall to Knights 42-7
Recap
Eagles fall to Pirates 45-21
Recap
Wildcats fall to Knights 29-19
Recap
Lions fall to Pirates 35-21
Recap
Arab defeats Boaz 63-35
Recap
Fort Payne defeats Arab 38-14
Recap
Scottsboro defeats Arab 28-14