Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 22-38 | |||
| vs. | L 26-56 | |||
| @ | L 6-24 | |||
| vs. | L 20-54 | |||
| @ | L 16-34 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 3-47 | |||
| @ | W 31-26 | |||
| vs. | W 24-6 | |||
| vs. | L 15-48 | |||
| vs. | W 36-20 | |||
News & Updates
Recap
Yellowjackets fall to Purple Cats 38-22
Recap
Rehobeth defeats G.W. Long 47-3
Recap
Yellowjackets fall to Rebels 56-26
Recap
Panthers fall to Rebels 31-26
Recap
G.W. Long defeats Abbeville 24-6
Recap
Yellowjackets fall to Purple Cats 54-20
Recap
Rebels fall to Bears 48-15
Recap
Samson defeats Abbeville 34-16
Recap
G.W. Long defeats Zion Chapel 36-20
