Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 31-21 | |||
vs. | L 35-57 | |||
@ | L 41-52 | |||
vs. | W 35-22 | |||
vs. | W 21-17 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 0-50 | |||
vs. | W 42-0 | |||
@ | W 34-7 | |||
@ | W 50-12 | |||
@ | W 57-35 |
News & Updates
Recap
Thompson defeats Daphne 50-0
Recap
Daphne defeats Robertsdale 42-0
Recap
Golden Bears fall to Lions 31-21
Recap
Eagles fall to Trojans 34-7
Recap
Jaguars fall to Trojans 50-12
Recap
Lions fall to Trojans 57-35
Recap
Davidson defeats Foley 52-41
Recap
Foley defeats Bryant 35-22
Recap
Foley defeats Fairhope 21-17