Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 56-26 | |||
vs. | L 21-45 | |||
@ | L 28-49 | |||
vs. | L 26-27 | |||
@ | L 14-56 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 42-20 | |||
vs. | L 0-55 | |||
@ | L 21-35 | |||
vs. | L 21-41 | |||
vs. | W 21-14 |
News & Updates
Recap
Bison fall to Eagles 56-26
Recap
Eagles fall to Lions 42-20
Recap
Eagles fall to Pirates 45-21
Recap
Lions fall to Wildcats 55-0
Recap
Scottsboro defeats Douglas 49-28
Recap
Lions fall to Pirates 35-21
Recap
Scottsboro defeats Sardis 41-21
Recap
Eagles fall to Warriors 27-26
Recap
Sardis defeats A.P. Brewer 21-14
Recap
Guntersville defeats Douglas 56-14