Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 14-48 | |||
| vs. | L 0-41 | |||
| vs. | L 22-34 | |||
| vs. | W 49-42 | |||
| @ | L 7-40 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-42 | |||
| @ | W 23-14 | |||
| vs. | W 17-13 | |||
| @ | L 14-23 | |||
| @ | W 34-22 | |||
News & Updates
Recap
Oxford defeats Buckhorn 42-0
Recap
Jaguars fall to Bucks 23-14
Recap
Boaz defeats Lee 48-14
Recap
Buckhorn defeats Grissom 17-13
Recap
Generals fall to Titans 41-0
Recap
Fort Payne defeats Buckhorn 23-14
Recap
Generals fall to Bucks 34-22
Recap
Lee defeats Fort Payne 49-42
Recap
Cullman defeats Lee 40-7
