Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 40-7 | |||
| vs. | W 54-10 | |||
| @ | L 16-24 | |||
| vs. | W 41-18 | |||
| @ | W 33-32 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 7-48 | |||
| @ | L 18-41 | |||
| @ | L 71-76 | |||
| vs. | W 28-26 | |||
| vs. | L 48-55 | |||
News & Updates
Recap
Wolverines fall to Bears 40-7
Recap
Plainview defeats St. John Paul II 54-10
Recap
Randolph School defeats New Hope 48-7
Recap
Madison Academy defeats Plainview 24-16
Recap
Plainview defeats New Hope 41-18
Recap
Chiefs fall to Bears 33-32
Recap
Ohatchee defeats New Hope 76-71
Recap
New Hope defeats Plainview 28-26
Recap
Indians fall to Wildcats 55-48
