Grissom Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
20 | QB | Sr. | 6' 0" | 165 lbs | ||
20 | RB | Sr. | 5' 9" | 175 lbs | ||
24 | WR | Sr. | 6' 0" | 150 lbs | ||
25 | WR | Sr. | 5' 8" | 150 lbs | ||
26 | RB | Sr. | 5' 11" | 193 lbs | ||
27 | DB | Sr. | 5' 9" | 165 lbs | ||
29 | WR | Sr. | 5' 10" | 150 lbs | ||
41 | WR | Sr. | 6' 0" | 135 lbs | ||
49 | DL | Sr. | 5' 11" | 155 lbs | ||
53 | OL | Sr. | 5' 9" | 260 lbs | ||
54 | OL | Sr. | 5' 9" | 230 lbs | ||
58 | DL | Sr. | 6' 0" | 210 lbs | ||
67 | OL | Sr. | 6' 1" | 250 lbs | ||
79 | DL | Sr. | 6' 4" | 320 lbs | ||
85 | WR | Sr. | 5' 5" | 120 lbs | ||
87 | DB | Sr. | 5' 9" | 120 lbs | ||
Sr. | ||||||
LB | Sr. | 5' 10" | 210 lbs | |||
DE | Sr. | 5' 10" | 215 lbs | |||
- |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.