Brooks Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Sr. | 5' 10" | 150 lbs | |||
7 | Sr. | 5' 9" | 120 lbs | |||
13 | Jr. | 5' 11" | 155 lbs | |||
15 | Sr. | 5' 11" | 185 lbs | |||
17 | Sr. | 5' 10" | 140 lbs | |||
28 | Sr. | 5' 8" | 160 lbs | |||
32 | Sr. | 5' 7" | 175 lbs | |||
33 | Jr. | 5' 4" | 120 lbs | |||
48 | Sr. | 5' 7" | 140 lbs | |||
51 | Sr. | 5' 9" | 175 lbs | |||
57 | Sr. | 5' 10" | 165 lbs | |||
60 | Sr. | 5' 9" | 215 lbs | |||
62 | Sr. | 5' 5" | 195 lbs | |||
72 | Jr. | 5' 3" | 220 lbs | |||
75 | Sr. | 5' 10" | 240 lbs | |||
99 | K | Sr. | 5' 7" | 145 lbs | ||
So. | 5' 8" | 145 lbs | ||||
So. | 5' 6" | 135 lbs | ||||
So. | 5' 3" | 105 lbs | ||||
Sr. | ||||||
Jr. | 5' 6" | 185 lbs | ||||
Sr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd |