Leeds Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
16 | WR | Sr. | 5' 11" | 140 lbs | ||
23 | LB | Sr. | 5' 5" | 138 lbs | ||
26 | RB | Sr. | 5' 9" | 195 lbs | ||
32 | QB | Sr. | 5' 5" | 138 lbs | ||
36 | RB | Sr. | 5' 3" | 125 lbs | ||
37 | DB | Sr. | 5' 2" | 107 lbs | ||
39 | DB | Sr. | 5' 3" | 117 lbs | ||
40 | LB | Sr. | 6' 0" | 181 lbs | ||
41 | RB | Jr. | 4' 10" | 98 lbs | ||
43 | WR | Jr. | 5' 3" | 105 lbs | ||
44 | LB | Sr. | 5' 8" | 165 lbs | ||
48 | LB | Sr. | 5' 8" | 148 lbs | ||
56 | OL | Sr. | 6' 0" | 165 lbs | ||
60 | OL | Sr. | 5' 11" | 215 lbs | ||
61 | OL | Sr. | 5' 10" | 207 lbs | ||
63 | OL | Sr. | 5' 7" | 275 lbs | ||
64 | OL | Sr. | 5' 11" | 230 lbs | ||
67 | LB | Jr. | 5' 3" | 125 lbs | ||
68 | OL | Jr. | 5' 3" | 125 lbs | ||
80 | WR | Sr. | 5' 11" | 130 lbs | ||
81 | WR | Sr. | 5' 7" | 125 lbs | ||
83 | WR | Sr. | 5' 7" | 165 lbs | ||
84 | WR | Sr. | 5' 6" | 160 lbs | ||
92 | DL | Jr. | 5' 4" | 135 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.