Leeds Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
Sr. | 5' 10" | 230 lbs | ||||
Sr. | ||||||
So. | ||||||
Jr. | ||||||
Sr. | ||||||
Sr. | ||||||
Sr. | ||||||
Jr. | ||||||
Jr. | ||||||
Jr. | 6' 0" | 170 lbs | ||||
Jr. | 5' 2" | 109 lbs | ||||
Sr. | 5' 11" | 275 lbs | ||||
Sr. | 5' 5" | 138 lbs | ||||
Sr. | 5' 11" | 215 lbs | ||||
Sr. | 5' 11" | 230 lbs | ||||
Sr. | 5' 3" | 117 lbs | ||||
Sr. | 5' 7" | 275 lbs | ||||
Sr. | 5' 10" | 207 lbs | ||||
Sr. | 5' 3" | 125 lbs | ||||
Sr. | 5' 8" | 165 lbs | ||||
Sr. | 6' 0" | 165 lbs | ||||
Sr. | 6' 0" | 181 lbs | ||||
Sr. | 5' 5" | 138 lbs | ||||
Sr. | 5' 8" | 148 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.