Pell City Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
6 | WR | Sr. | 5' 9" | 130 lbs | ||
13 | WR | Sr. | 6' 1" | 143 lbs | ||
17 | LB | - | 6' 1" | 190 lbs | ||
20 | DB | Sr. | 5' 9" | 155 lbs | ||
30 | RB | Sr. | 5' 8" | 198 lbs | ||
32 | RB | Sr. | 5' 7" | 139 lbs | ||
36 | WR | Sr. | 5' 6" | 118 lbs | ||
37 | DB | Sr. | 5' 9" | 148 lbs | ||
40 | WR | Sr. | 5' 5" | 160 lbs | ||
41 | TE | Sr. | 6' 1" | 220 lbs | ||
43 | LB | Sr. | 5' 9" | 210 lbs | ||
44 | DL | Sr. | 6' 1" | 218 lbs | ||
49 | RB | Sr. | 5' 6" | 135 lbs | ||
55 | OL | Sr. | 5' 9" | 202 lbs | ||
67 | OL | Sr. | 5' 11" | 207 lbs | ||
68 | OL | Sr. | 5' 11" | 213 lbs | ||
70 | OL | Sr. | 5' 11" | 251 lbs | ||
78 | DL | Sr. | 6' 4" | 180 lbs | ||
79 | OL | Sr. | 6' 0" | 278 lbs | ||
80 | WR | - | 5' 4" | 115 lbs | ||
83 | WR | Sr. | 5' 10" | 161 lbs | ||
87 | WR | Sr. | 5' 10" | 140 lbs | ||
89 | WR | Sr. | 5' 5" | 117 lbs | ||
90 | DL | So. | 6' 0" | 322 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.