Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 51-80 | |||
| @ | L 45-65 | |||
| @ | L 45-60 | |||
| vs. | W 60-55 | |||
| @ | L 51-56 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 47-88 | |||
| @ | L 37-86 | |||
| @ | L 20-66 | |||
| @ | L 30-50 | |||
| vs. | L 50-53 | |||
News & Updates
Recap
Anchorage Christian defeats Hutchison 88-47
Recap
Ketchikan defeats Lathrop 80-51
Recap
Sitka defeats Hutchison 86-37
Recap
Mt. Edgecumbe defeats Hutchison 66-20
Recap
Sitka defeats Lathrop 65-45
Recap
Sitka defeats Lathrop 60-45
Recap
Lathrop defeats Thunder Mountain 60-55
Recap
Hutchison falls to Vikings 50-30
Recap
Kotzebue defeats Hutchison 53-50
Recap
Juneau-Douglas defeats Lathrop 56-51
