Sylvan Hills Stats
| pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 0 |
White Hall Stats
| pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 0 | 2 | 6 | 4 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 3 | 3 | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | |
| 7.0 | 0 | 0 | 7 | 9 | 8 | 0 | 176 | 0 | 0 | 0 | 0 | 0 |