Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 32-52 | |||
vs. | W 57-25 | |||
vs. | L 46-48 | |||
vs. | L 29-57 | |||
vs. | L 53-64 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 66-63 | |||
@ | W 65-38 | |||
vs. | W 60-52 | |||
@ | W 55-54 | |||
@ | W 62-44 |
News & Updates
Recap
Leopards fall to Wildcats 52-32
Recap
De Queen defeats Horatio 57-25
Recap
Leopards fall to Outlaws 48-46
Recap
Leopards fall to Panthers 57-29
Recap
Leopards fall to Cardinals 64-53
Recap
Nevada defeats Hampton 66-63
Recap
Bulldogs fall to Blue Jays 65-38
Recap
Nevada defeats Lakeside 60-52
Recap
Rams fall to Blue Jays 55-54
Recap
Bears fall to Blue Jays 62-44