Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 33-47 | |||
| @ | W 50-38 | |||
| @ | W 36-33 | |||
| @ | W 43-36 | |||
| @ | W 68-60 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 53-68 | |||
| vs. | W 58-19 | |||
| @ | L 58-78 | |||
| vs. | W 65-60 | |||
| vs. | L 40-75 | |||
News & Updates
Recap
Cotter defeats Alpena 68-53
Recap
Pirates fall to Dragons 47-33
Recap
Warriors fall to Pirates 50-38
Recap
Warriors fall to Pirates 36-33
Recap
Highlanders fall to Pirates 43-36
Recap
Huskies fall to Pirates 68-60
Recap
Alpena defeats Mount Judea 58-19
Recap
Jasper defeats Alpena 78-58
Recap
Alpena defeats Lead Hill 65-60
Recap
Leopards fall to Eagles 75-40
