Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 77-38 | |||
@ | W 79-69 | |||
vs. | W 61-53 | |||
vs. | W 78-55 | |||
vs. | W 76-56 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 43-32 | |||
vs. | L 36-69 | |||
@ | L 50-69 | |||
@ | L 56-64 | |||
vs. | L 28-69 |
News & Updates
Recap
Pioneers fall to Lions 43-32
Recap
Lions fall to Blue Devils 69-36
Recap
Paragould defeats Searcy 69-50
Recap
Marion defeats Searcy 64-56
Recap
Lions fall to Golden Eagles 69-28
Recap
Bulldogs fall to Panthers 77-38
Recap
Hornets fall to Panthers 79-69
Recap
Benton defeats Catholic 61-53
Recap
Benton defeats Fayetteville 78-55
Recap
Benton defeats Hall 76-56