Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 69-47 | |||
vs. | W 80-51 | |||
vs. | W 60-46 | |||
@ | W 69-64 | |||
vs. | W 66-59 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 43-32 | |||
vs. | L 36-69 | |||
@ | L 50-69 | |||
@ | L 56-64 | |||
vs. | L 28-69 |
News & Updates
Recap
Pioneers fall to Lions 43-32
Recap
Lions fall to Blue Devils 69-36
Recap
Paragould defeats Searcy 69-50
Recap
Marion defeats Searcy 64-56
Recap
Lions fall to Golden Eagles 69-28
Recap
Lions fall to Raiders 69-47
Recap
Nettleton defeats Searcy 80-51
Recap
Nettleton defeats Cabot 60-46
Recap
Mets fall to Raiders 69-64
Recap
Nettleton defeats Marion 66-59