Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 16-48 | |||
| vs. | L 14-20 | |||
| @ | W 48-8 | |||
| @ | W 53-18 | |||
| @ | W 65-8 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 21-49 | |||
| @ | L 0-42 | |||
| @ | L 8-49 | |||
| vs. | L 0-60 | |||
| @ | L 6-50 | |||
News & Updates
Recap
Conway Christian defeats Hazen 48-16
Recap
D'Arbonne Woods defeats Bearden 49-21
Recap
Hornets fall to Bison 20-14
Recap
Wildcats fall to Hornets 48-8
Recap
Lions fall to Hornets 53-18
Recap
Bulldogs fall to Hornets 65-8
Recap
Carlisle defeats Bearden 42-0
Recap
Mineral Springs defeats Bearden 49-8
Recap
Bears fall to Hornets 60-0
Recap
England defeats Bearden 50-6
