Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 31-22 | |||
vs. | L 23-24 | |||
@ | L 14-49 | |||
vs. | W 28-21 | |||
vs. | W 47-7 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 49-14 | |||
@ | W 41-19 | |||
vs. | L 21-30 | |||
vs. | W 48-38 | |||
vs. | W 35-7 |
News & Updates
Recap
Searcy defeats Beebe 31-22
Recap
Lions fall to Hornets 24-23
Recap
Robinson defeats Searcy 49-14
Recap
Zebras fall to Lions 28-21
Recap
Searcy defeats Jacksonville 47-7
Recap
Bulldogs fall to Senators 41-19
Recap
Senators fall to Comets 30-21
Recap
Robinson defeats Maumelle 48-38
Recap
Robinson defeats Watson Chapel 35-7