Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 31-22 | |||
vs. | L 23-24 | |||
@ | L 14-49 | |||
vs. | W 28-21 | |||
vs. | W 47-7 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 21-24 | |||
@ | L 32-35 | |||
@ | W 42-20 | |||
vs. | W 42-3 | |||
@ | W 42-28 |
News & Updates
Recap
Searcy defeats Beebe 31-22
Recap
Lions fall to Hornets 24-23
Recap
Robinson defeats Searcy 49-14
Recap
Goblins fall to Eagles 24-21
Recap
Zebras fall to Lions 28-21
Recap
Searcy defeats Jacksonville 47-7
Recap
Searcy defeats Harrison 35-32
Recap
Blackhawks fall to Goblins 42-20
Recap
Harrison defeats Clarksville 42-3
Recap
Sand Lizards fall to Goblins 42-28