Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 0-21 | |||
vs. | W 30-27 | |||
@ | W 24-21 | |||
vs. | L 14-27 | |||
@ | W 52-45 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 22-31 | |||
@ | L 14-28 | |||
@ | L 14-30 | |||
vs. | W 42-6 | |||
@ | W 39-7 |
News & Updates
Recap
Eagles fall to Panthers 21-0
Recap
Searcy defeats Beebe 31-22
Recap
Vilonia defeats Morrilton 30-27
Recap
Goblins fall to Eagles 24-21
Recap
Eagles fall to Cardinals 27-14
Recap
Airedales fall to Eagles 52-45
Recap
Vilonia defeats Beebe 28-14
Recap
Maumelle defeats Beebe 30-14
Recap
Beebe defeats Watson Chapel 42-6
Recap
Eagles fall to Badgers 39-7