Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 21-24 | |||
@ | L 32-35 | |||
@ | W 42-20 | |||
vs. | W 42-3 | |||
@ | W 42-28 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 0-21 | |||
vs. | W 30-27 | |||
@ | W 24-21 | |||
vs. | L 14-27 | |||
@ | W 52-45 |
News & Updates
Recap
Eagles fall to Panthers 21-0
Recap
Vilonia defeats Morrilton 30-27
Recap
Goblins fall to Eagles 24-21
Recap
Eagles fall to Cardinals 27-14
Recap
Airedales fall to Eagles 52-45
Recap
Searcy defeats Harrison 35-32
Recap
Blackhawks fall to Goblins 42-20
Recap
Harrison defeats Clarksville 42-3
Recap
Sand Lizards fall to Goblins 42-28