Cedarville Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | - | 5' 10" | 148 lbs | |||
| 15 | - | 5' 9" | 160 lbs | |||
| 16 | - | 5' 10" | 140 lbs | |||
| 54 | - | 5' 9" | 180 lbs | |||
| 56 | - | 6' 3" | 195 lbs | |||
| 59 | - | 5' 11" | 189 lbs | |||
| 65 | - | 5' 10" | 322 lbs | |||
| 72 | - | 5' 9" | 235 lbs | |||
| 73 | - | 5' 11" | 297 lbs | |||
| 75 | - | 5' 10" | 163 lbs | |||
| 88 | - | 5' 4" | 154 lbs | |||
| - | ||||||
| - | 5' 7" | 122 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 9th | |
| Associate Head Coach | 8th | |
| Assistant Coach | 14th |