Charleston Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | - | 5' 6" | 145 lbs | |||
2 | - | 5' 8" | 165 lbs | |||
4 | Sr. | 5' 10" | 155 lbs | |||
5 | - | 5' 6" | 145 lbs | |||
7 | Sr. | 5' 8" | 145 lbs | |||
8 | Sr. | 5' 6" | 128 lbs | |||
11 | Sr. | 5' 7" | 110 lbs | |||
15 | - | 5' 8" | 145 lbs | |||
21 | - | 5' 9" | 150 lbs | |||
22 | - | 5' 11" | 160 lbs | |||
24 | - | 5' 8" | 150 lbs | |||
25 | Sr. | 5' 7" | 120 lbs | |||
50 | Sr. | 5' 8" | 190 lbs | |||
51 | - | 5' 7" | 170 lbs | |||
52 | So. | 5' 8" | 170 lbs | |||
54 | - | 5' 5" | 130 lbs | |||
56 | - | 6' 1" | 190 lbs | |||
60 | - | 5' 7" | 190 lbs | |||
78 | Sr. | 5' 8" | 230 lbs | |||
- |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |