Earle Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
00 | - | 5' 10" | 175 lbs | |||
1 | - | 5' 9" | 175 lbs | |||
2 | - | 5' 9" | 175 lbs | |||
4 | - | 5' 9" | 175 lbs | |||
5 | - | 5' 9" | 175 lbs | |||
6 | - | |||||
6 | - | 5' 10" | 175 lbs | |||
7 | - | 5' 10" | 160 lbs | |||
8 | QB | DB | Sr. | 5' 9" | 150 lbs | |
9 | WR | DB | Sr. | 6' 1" | 165 lbs | |
10 | - | 5' 10" | 155 lbs | |||
11 | ATH | - | 6' 2" | 185 lbs | ||
12 | QB | - | 6' 2" | 155 lbs | ||
13 | WR | - | 5' 6" | 140 lbs | ||
13 | - | 6' 2" | 180 lbs | |||
13 | - | |||||
15 | DL | Sr. | 5' 5" | 180 lbs | ||
17 | - | |||||
19 | - | 5' 10" | 165 lbs | |||
20 | - | 5' 10" | 160 lbs | |||
21 | - | 5' 9" | 220 lbs | |||
25 | - | 5' 7" | 215 lbs | |||
50 | - | 5' 3" | 270 lbs | |||
54 | - |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 15th | |
Assistant Coach | 25th |