Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 56-46 | |||
vs. | W 54-51 | |||
@ | W 2-0 | |||
vs. | L 52-61 | |||
@ | W 46-38 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 38-45 | |||
vs. | L 40-53 | |||
@ | L 42-62 | |||
vs. | W 63-48 | |||
vs. | W 58-26 |
News & Updates
Recap
Wildcats fall to Bulldogs 56-46
Recap
Bears fall to Bulldogs 45-38
Recap
Strong defeats Hampton 54-51
Recap
Bears fall to Pirates 53-40
Recap
Warriors fall to Bulldogs 2-0
Recap
Bulldogs fall to Pirates 61-52
Recap
Nevada defeats Bearden 62-42
Recap
Bulldogs fall to Bulldogs 46-38
Recap
Bearden defeats Hermitage 63-48
Recap
Bearden defeats Hampton 58-26