Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 69-43 | |||
@ | L 51-53 | |||
@ | L 59-68 | |||
vs. | W 47-20 | |||
@ | W 51-46 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 38-45 | |||
vs. | L 40-53 | |||
@ | L 42-62 | |||
vs. | W 63-48 | |||
vs. | W 58-26 |
News & Updates
Recap
Rison defeats Fordyce 69-43
Recap
Bears fall to Bulldogs 45-38
Recap
Star City defeats Rison 53-51
Recap
Poyen defeats Rison 68-59
Recap
Rison defeats Lakeside 47-20
Recap
Go-Devils fall to Wildcats 51-46
Recap
Bears fall to Pirates 53-40
Recap
Nevada defeats Bearden 62-42
Recap
Bearden defeats Hermitage 63-48
Recap
Bearden defeats Hampton 58-26