Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 69-53 | |||
| @ | W 69-52 | |||
| vs. | L 18-57 | |||
| vs. | L 63-67 | |||
| vs. | W 47-39 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 67-63 | |||
| vs. | L 38-53 | |||
| vs. | L 39-42 | |||
| vs. | L 25-47 | |||
| vs. | L 43-71 | |||
News & Updates
Recap
Lakeside defeats Hot Springs 69-53
Recap
Panthers fall to Rams 69-52
Recap
Rams fall to Scrappers 57-18
Recap
Rams fall to Wildcats 67-63
Recap
Lakeside defeats Sheridan 47-39
Recap
Wildcats fall to Patriots 53-38
Recap
Wildcats fall to Zebras 42-39
Recap
Wildcats fall to Panthers 47-25
Recap
Wildcats fall to Panthers 71-43
