| 4th Quarter |
Game over |
| 3rd Quarter |
End of 3rd quarter |
![Mission Bay]() #3 angelo gil missed FT 2 of 2 |
![Mission Bay]() #3 angelo gil made FT 1 of 2 | 76 | 78 |
![San Ysidro]() #1 Mikey Williams made FT 2 of 1 and 1 | 76 | 77 |
![San Ysidro]() #1 Mikey Williams made FT 1 of 1 and 1 | 75 | 77 |
![Mission Bay]() #5 kris gonzalez made FT 2 of 2 | 74 | 77 |
![Mission Bay]() #5 kris gonzalez missed FT 1 of 2 |
![San Ysidro]() #1 Mikey Williams missed FT 2 of 2 |
![San Ysidro]() #1 Mikey Williams made FT 1 of 2 | 74 | 76 |
![Mission Bay]() #5 kris gonzalez made FT 1 of 1 | 73 | 76 |
![Mission Bay]() #5 kris gonzalez made 2pt FG | 73 | 75 |
![Mission Bay]() #3 angelo gil made 2pt FG | 73 | 73 |
![San Ysidro]() #10 Julian Valdez made FT 2 of 2 | 73 | 71 |
![San Ysidro]() #10 Julian Valdez missed FT 1 of 2 |
![Mission Bay]() #5 kris gonzalez made FT 2 of 2 | 72 | 71 |
![Mission Bay]() #5 kris gonzalez made FT 1 of 2 | 72 | 70 |
![Mission Bay]() #5 kris gonzalez made FT 2 of 2 | 72 | 69 |
![Mission Bay]() #5 kris gonzalez missed FT 1 of 2 |
![San Ysidro]() #3 Papa Mbengu made FT 1 of 1 | 72 | 68 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 71 | 68 |
![Mission Bay]() #3 angelo gil made 3pt FG | 69 | 68 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 69 | 65 |
![San Ysidro]() #1 Mikey Williams made 3pt FG | 69 | 63 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 66 | 63 |
![Mission Bay]() #3 angelo gil made 2pt FG | 64 | 63 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 64 | 61 |
![Mission Bay]() #5 kris gonzalez made FT 2 of 2 | 62 | 61 |
![Mission Bay]() #5 kris gonzalez missed FT 1 of 2 |
![San Ysidro]() #3 Papa Mbengu made FT 2 of 2 | 62 | 60 |
![San Ysidro]() #3 Papa Mbengu made FT 1 of 2 | 61 | 60 |
![San Ysidro]() #1 Mikey Williams made FT 2 of 2 | 60 | 60 |
![San Ysidro]() #1 Mikey Williams made FT 1 of 2 | 59 | 60 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 58 | 60 |
![San Ysidro]() #3 Papa Mbengu made FT 2 of 2 | 58 | 58 |
![San Ysidro]() #3 Papa Mbengu made FT 1 of 2 | 57 | 58 |
![San Ysidro]() #1 Mikey Williams made FT 2 of 2 | 56 | 58 |
![San Ysidro]() #1 Mikey Williams made FT 1 of 2 | 55 | 58 |
![San Ysidro]() #1 Mikey Williams made FT 2 of 2 | 54 | 58 |
![San Ysidro]() #1 Mikey Williams made FT 1 of 2 | 53 | 58 |
![Mission Bay]() #3 angelo gil made 2pt FG | 52 | 58 |
![San Ysidro]() #1 Mikey Williams made FT 2 of 2 | 52 | 56 |
![San Ysidro]() #1 Mikey Williams made FT 1 of 2 | 51 | 56 |
![Mission Bay]() #3 angelo gil made 2pt FG | 50 | 56 |
![Mission Bay]() #5 kris gonzalez missed FT 2 of 2 |
![Mission Bay]() #5 kris gonzalez made FT 1 of 2 | 50 | 54 |
![Mission Bay]() #1 kenny gonzalez Jr. made 3pt FG | 50 | 53 |
![Mission Bay]() #12 jack ketchum made 3pt FG | 50 | 50 |
![San Ysidro]() #1 Mikey Williams made 3pt FG | 50 | 47 |
![Mission Bay]() #5 kris gonzalez made 2pt FG | 47 | 47 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 47 | 45 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 45 | 45 |
![Mission Bay]() #5 kris gonzalez made 2pt FG | 45 | 43 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 45 | 41 |
![Mission Bay]() #1 kenny gonzalez Jr. made FT 1 of 1 | 43 | 41 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 43 | 40 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 43 | 38 |
| 2nd Quarter |
Halftime |
| 1st Quarter |
End of 1st quarter |
![Mission Bay]() #12 jack ketchum made 3pt FG | 41 | 38 |
![San Ysidro]() #1 Mikey Williams made FT 2 of 2 | 41 | 35 |
![San Ysidro]() #1 Mikey Williams made FT 1 of 2 | 40 | 35 |
![Mission Bay]() #3 angelo gil made FT 2 of 2 | 39 | 35 |
![Mission Bay]() #3 angelo gil made FT 1 of 2 | 39 | 34 |
![San Ysidro]() #1 Mikey Williams made 3pt FG | 39 | 33 |
![Mission Bay]() #3 angelo gil made 2pt FG | 36 | 33 |
![Mission Bay]() #3 angelo gil made 2pt FG | 36 | 31 |
![San Ysidro]() #1 Mikey Williams made FT 2 of 2 | 36 | 29 |
![San Ysidro]() #1 Mikey Williams missed FT 1 of 2 |
![Mission Bay]() #4 rami anglo made 3pt FG | 35 | 29 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 35 | 26 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 33 | 26 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 31 | 26 |
![San Ysidro]() #1 Mikey Williams made 3pt FG | 31 | 24 |
![San Ysidro]() #1 Mikey Williams made FT 2 of 2 | 28 | 24 |
![San Ysidro]() #1 Mikey Williams made FT 1 of 2 | 27 | 24 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 26 | 24 |
![San Ysidro]() #1 Mikey Williams made 3pt FG | 26 | 22 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 23 | 22 |
![Mission Bay]() #4 rami anglo made 2pt FG | 23 | 20 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 23 | 18 |
![Mission Bay]() #4 rami anglo made 3pt FG | 21 | 18 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 21 | 15 |
![San Ysidro]() #1 Mikey Williams made 3pt FG | 21 | 13 |
![San Ysidro]() #2 Kailen Rains made FT 1 of 1 | 18 | 13 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 17 | 13 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 15 | 13 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 13 | 13 |
![San Ysidro]() #1 Mikey Williams made 3pt FG | 13 | 11 |
![Mission Bay]() #24 jordan cooper made 2pt FG | 10 | 11 |
![San Ysidro]() #5 Caleb Smittle made FT 1 of 1 | 10 | 9 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 9 | 9 |
![Mission Bay]() #5 kris gonzalez made 3pt FG | 7 | 9 |
![San Ysidro]() #1 Mikey Williams made 3pt FG | 7 | 6 |
![Mission Bay]() #4 rami anglo made 2pt FG | 4 | 6 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 4 | 4 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 2 | 4 |
![San Ysidro]() #1 Mikey Williams made 2pt FG | 2 | 2 |
![Mission Bay]() #5 kris gonzalez made 2pt FG | 0 | 2 |
![San Ysidro]() SANY wins the tip |
Game Started |