| Overtime |
Game over |
| 4th Quarter |
End of 4th quarter |
![La Costa Canyon]() #3 NICK BURZO made FT 2 of 2 | 76 | 65 |
![La Costa Canyon]() #3 NICK BURZO made FT 1 of 2 | 75 | 65 |
![La Costa Canyon]() #4 Trevor Gonzales made FT 2 of 2 | 74 | 65 |
![La Costa Canyon]() #4 Trevor Gonzales made FT 1 of 2 | 73 | 65 |
![La Costa Canyon]() #4 Trevor Gonzales made FT 2 of 2 | 72 | 65 |
![La Costa Canyon]() #4 Trevor Gonzales made FT 1 of 2 | 71 | 65 |
![La Costa Canyon]() #3 NICK BURZO missed FT 2 of 2 |
![La Costa Canyon]() #3 NICK BURZO made FT 1 of 2 | 70 | 65 |
![Mission Bay]() #3 angelo gil made 2pt FG | 69 | 65 |
![La Costa Canyon]() #1 Ray Square missed FT 2 of 2 |
![La Costa Canyon]() #1 Ray Square made FT 1 of 2 | 69 | 63 |
![Mission Bay]() #3 angelo gil missed FT 1 of 1 |
![Mission Bay]() #3 angelo gil made 2pt FG | 68 | 63 |
![La Costa Canyon]() #1 Ray Square missed FT 2 of 2 |
![La Costa Canyon]() #1 Ray Square made FT 1 of 2 | 68 | 61 |
![Mission Bay]() #5 kris gonzalez made 3pt FG | 67 | 61 |
![La Costa Canyon]() #1 Ray Square missed FT 2 of 2 |
![La Costa Canyon]() #1 Ray Square made FT 1 of 2 | 67 | 58 |
![Mission Bay]() #3 angelo gil made 3pt FG | 66 | 58 |
![La Costa Canyon]() #3 NICK BURZO missed FT 2 of 2 |
![La Costa Canyon]() #3 NICK BURZO made FT 1 of 2 | 66 | 55 |
![Mission Bay]() #5 kris gonzalez made 3pt FG | 65 | 55 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 65 | 52 |
![La Costa Canyon]() #1 Ray Square made FT 2 of 2 | 63 | 52 |
![La Costa Canyon]() #1 Ray Square made FT 1 of 2 | 62 | 52 |
![La Costa Canyon]() #1 Ray Square made FT 2 of 2 | 61 | 52 |
![La Costa Canyon]() #1 Ray Square made FT 1 of 2 | 60 | 52 |
![Mission Bay]() #1 kenny gonzalez Jr. made 3pt FG | 59 | 52 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 59 | 49 |
![Mission Bay]() #3 angelo gil made 2pt FG | 56 | 49 |
![La Costa Canyon]() #2 Will Richards made FT 2 of 2 | 56 | 47 |
![La Costa Canyon]() #2 Will Richards made FT 1 of 2 | 55 | 47 |
![Mission Bay]() #1 kenny gonzalez Jr. made FT 1 of 1 | 54 | 47 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 54 | 46 |
![Mission Bay]() #1 kenny gonzalez Jr. made FT 2 of 2 | 54 | 44 |
![Mission Bay]() #1 kenny gonzalez Jr. made FT 1 of 2 | 54 | 43 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 54 | 42 |
![Mission Bay]() #3 angelo gil made FT 2 of 2 | 51 | 42 |
![Mission Bay]() #3 angelo gil made FT 1 of 2 | 51 | 41 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 51 | 40 |
![Mission Bay]() #3 angelo gil made 2pt FG | 48 | 40 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 48 | 38 |
![Mission Bay]() #5 kris gonzalez made 3pt FG | 46 | 38 |
![La Costa Canyon]() #1 Ray Square made FT 1 of 1 | 46 | 35 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 45 | 35 |
![Mission Bay]() #3 angelo gil made 2pt FG | 43 | 35 |
![La Costa Canyon]() #1 Ray Square missed FT 2 of 2 |
![La Costa Canyon]() #1 Ray Square made FT 1 of 2 | 43 | 33 |
![Mission Bay]() #3 angelo gil made 2pt FG | 42 | 33 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 42 | 31 |
![Mission Bay]() #1 kenny gonzalez Jr. missed FT 2 of 2 |
![Mission Bay]() #1 kenny gonzalez Jr. made FT 1 of 2 | 40 | 31 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 40 | 30 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 37 | 30 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 35 | 30 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 35 | 28 |
![Mission Bay]() #1 kenny gonzalez Jr. missed FT 2 of 2 |
![Mission Bay]() #1 kenny gonzalez Jr. made FT 1 of 2 | 32 | 28 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 32 | 27 |
| 3rd Quarter |
End of 3rd quarter |
| 2nd Quarter |
Halftime |
![Mission Bay]() #21 charlie hutchinson made 3pt FG | 29 | 27 |
![Mission Bay]() #3 angelo gil made 2pt FG | 29 | 24 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 29 | 22 |
![Mission Bay]() #3 angelo gil made 2pt FG | 27 | 22 |
![La Costa Canyon]() #2 Will Richards made 2pt FG | 27 | 20 |
![Mission Bay]() #5 kris gonzalez missed FT 2 of 2 |
![Mission Bay]() #5 kris gonzalez made FT 1 of 2 | 25 | 20 |
![La Costa Canyon]() #2 Will Richards made FT 2 of 2 | 25 | 19 |
![La Costa Canyon]() #2 Will Richards made FT 1 of 2 | 24 | 19 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 23 | 19 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 23 | 17 |
![Mission Bay]() #4 rami anglo made 3pt FG | 21 | 17 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 21 | 14 |
![Mission Bay]() MISS wins the tip |
Game Started |
![La Costa Canyon]() #1 Ray Square missed FT 1 of 1 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 18 | 14 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 16 | 14 |
| 1st Quarter |
End of 1st quarter |
![Mission Bay]() #3 angelo gil made 2pt FG | 14 | 14 |
![La Costa Canyon]() #2 Will Richards made 3pt FG | 14 | 12 |
![Mission Bay]() #5 kris gonzalez made 2pt FG | 11 | 12 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 11 | 10 |
![Mission Bay]() #4 rami anglo missed FT 2 of 2 |
![Mission Bay]() #4 rami anglo missed FT 1 of 2 |
![La Costa Canyon]() #1 Ray Square made 2pt FG | 8 | 10 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 6 | 10 |
![La Costa Canyon]() #1 Ray Square made 3pt FG | 3 | 10 |
![Mission Bay]() #1 kenny gonzalez Jr. made 2pt FG | 0 | 10 |
![Mission Bay]() #24 jordan cooper made 2pt FG | 0 | 8 |
![Mission Bay]() #1 kenny gonzalez Jr. made FT 1 of 1 and 1 | 0 | 6 |
![Mission Bay]() #1 kenny gonzalez Jr. made FT 2 of 1 and 1 | 0 | 5 |
![Mission Bay]() #3 angelo gil made 2pt FG | 0 | 4 |
![Mission Bay]() #5 kris gonzalez made 2pt FG | 0 | 2 |
![La Costa Canyon]() LCC wins the tip |
Game Started |