4th Quarter |
Game over |
![Diego Rivera Learning Complex]() #15 Leonardo Hernandez made 2pt FG | 65 | 58 |
![West Adams]() #23 Matthew Martinez made 3pt FG | 63 | 58 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made 2pt FG | 63 | 55 |
![West Adams]() #31 Alejandro Reina made 2pt FG | 61 | 55 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made FT 1 of 1 | 61 | 53 |
![West Adams]() #31 Alejandro Reina personal foul |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made 2pt FG | 60 | 53 |
![West Adams]() #41 Eric Tacain personal foul |
![Diego Rivera Learning Complex]() #12 maricio vieyra made FT 2 of 2 | 58 | 53 |
![Diego Rivera Learning Complex]() #12 maricio vieyra made FT 1 of 2 | 57 | 53 |
![Diego Rivera Learning Complex]() #12 maricio vieyra made FT 2 of 3 | 56 | 53 |
![Diego Rivera Learning Complex]() #12 maricio vieyra made FT 1 of 3 | 55 | 53 |
![West Adams]() #10 Luis Ayala personal foul |
![West Adams]() #31 Alejandro Reina made 2pt FG | 54 | 53 |
![Diego Rivera Learning Complex]() #10 osvaldo Navarro made 3pt FG | 54 | 51 |
30 seconds left |
30 seconds left |
![West Adams]() #23 Matthew Martinez made 3pt FG | 51 | 51 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan missed FT 2 of 2 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made FT 1 of 2 | 51 | 48 |
![West Adams]() #0 David Valadez personal foul |
![West Adams]() #10 Luis Ayala made 2pt FG | 50 | 48 |
![Diego Rivera Learning Complex]() #14 javion Phillips made 3pt FG | 50 | 46 |
![Diego Rivera Learning Complex]() #15 Leonardo Hernandez made 2pt FG | 47 | 46 |
![Diego Rivera Learning Complex]() #10 osvaldo Navarro made 2pt FG | 45 | 46 |
![West Adams]() #31 Alejandro Reina made 2pt FG | 43 | 46 |
![West Adams]() #23 Matthew Martinez made 3pt FG | 43 | 44 |
![West Adams]() #10 Luis Ayala personal foul |
![West Adams]() #31 Alejandro Reina made 3pt FG | 43 | 41 |
![West Adams]() #31 Alejandro Reina made 2pt FG | 43 | 38 |
3rd Quarter |
End of 3rd quarter |
![West Adams]() #0 David Valadez personal foul |
![West Adams]() #31 Alejandro Reina made 2pt FG | 43 | 36 |
![West Adams]() #23 Matthew Martinez personal foul |
![West Adams]() #24 Luis Martinez made FT 1 of 1 | 43 | 34 |
![West Adams]() #24 Luis Martinez made 2pt FG | 43 | 33 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan personal foul |
![West Adams]() #15 Ryan Orellana personal foul |
![West Adams]() #24 Luis Martinez made 2pt FG | 43 | 31 |
![Diego Rivera Learning Complex]() #10 osvaldo Navarro made 3pt FG | 43 | 29 |
![West Adams]() #31 Alejandro Reina made 2pt FG | 40 | 29 |
![Diego Rivera Learning Complex]() #15 Leonardo Hernandez personal foul |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made 2pt FG | 40 | 27 |
![Diego Rivera Learning Complex]() #14 javion Phillips made FT 2 of 2 | 38 | 27 |
![Diego Rivera Learning Complex]() #14 javion Phillips made FT 1 of 2 | 37 | 27 |
![West Adams]() #10 Luis Ayala personal foul |
![West Adams]() #10 Luis Ayala made 2pt FG | 36 | 27 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made 2pt FG | 36 | 25 |
![West Adams]() #10 Luis Ayala made 2pt FG | 34 | 25 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made FT 3 of 3 | 34 | 23 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan missed FT 2 of 3 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made FT 1 of 3 | 33 | 23 |
![West Adams]() #34 angel Martinez personal foul |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made 2pt FG | 32 | 23 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made 2pt FG | 30 | 23 |
![West Adams]() #34 angel Martinez personal foul |
2nd Quarter |
Halftime |
![Diego Rivera Learning Complex]() #15 Leonardo Hernandez personal foul |
![Diego Rivera Learning Complex]() #13 Carlos Gonzalez personal foul |
![Diego Rivera Learning Complex]() #3 Jessie Galvan personal foul |
![West Adams]() #10 Luis Ayala personal foul |
![West Adams]() #10 Luis Ayala personal foul |
![West Adams]() #0 David Valadez personal foul |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made 3pt FG | 28 | 23 |
![West Adams]() #31 Alejandro Reina made 2pt FG | 25 | 23 |
![West Adams]() #34 angel Martinez made 2pt FG | 25 | 21 |
![West Adams]() #0 David Valadez made 2pt FG | 25 | 19 |
![West Adams]() #10 Luis Ayala made 2pt FG | 25 | 17 |
![West Adams]() #24 Luis Martinez made 2pt FG | 25 | 15 |
![West Adams]() #23 Matthew Martinez made 2pt FG | 25 | 13 |
![West Adams]() #24 Luis Martinez made 2pt FG | 25 | 11 |
1st Quarter |
End of 1st quarter |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made FT 1 of 1 | 25 | 9 |
![Diego Rivera Learning Complex]() #10 osvaldo Navarro made 3pt FG | 24 | 9 |
![Diego Rivera Learning Complex]() #10 osvaldo Navarro made 2pt FG | 21 | 9 |
![Diego Rivera Learning Complex]() #12 maricio vieyra made 2pt FG | 19 | 9 |
![Diego Rivera Learning Complex]() #40 Jorge Lopez made 2pt FG | 17 | 9 |
![Diego Rivera Learning Complex]() #4 davon Winston made 2pt FG | 15 | 9 |
![Diego Rivera Learning Complex]() #10 osvaldo Navarro made 2pt FG | 13 | 9 |
![Diego Rivera Learning Complex]() #13 Carlos Gonzalez made 3pt FG | 11 | 9 |
![Diego Rivera Learning Complex]() #40 Jorge Lopez made 2pt FG | 8 | 9 |
![Diego Rivera Learning Complex]() #12 maricio vieyra made 2pt FG | 6 | 9 |
![Diego Rivera Learning Complex]() #14 javion Phillips made 2pt FG | 4 | 9 |
![Diego Rivera Learning Complex]() #3 Jessie Galvan made 2pt FG | 2 | 9 |
![West Adams]() #31 Alejandro Reina made 2pt FG | 0 | 9 |
![West Adams]() #10 Luis Ayala made 2pt FG | 0 | 7 |
![West Adams]() #34 angel Martinez made 3pt FG | 0 | 5 |
![West Adams]() #24 Luis Martinez made 2pt FG | 0 | 2 |
![Diego Rivera Learning Complex]() RIVER wins the tip |
Game Started |