| 4th Quarter |
Game over |
![Mayfair]() #13 Josh Christopher made 2pt FG | 67 | 65 |
![Windward]() #32 Marcus Joseph made FT 2 of 2 | 67 | 63 |
![Windward]() #32 Marcus Joseph made FT 1 of 2 | 66 | 63 |
![Windward]() #11 Devin Tillis missed FT 2 of 1 and 1 |
![Windward]() #11 Devin Tillis made FT 1 of 1 and 1 | 65 | 63 |
![Mayfair]() #13 Josh Christopher made FT 2 of 2 | 64 | 63 |
![Mayfair]() #13 Josh Christopher missed FT 1 of 2 |
![Mayfair]() #23 Dior Johnson made 3pt FG | 64 | 62 |
![Windward]() #33 Kijani Wright made 2pt FG | 64 | 59 |
![Mayfair]() #13 Josh Christopher made 3pt FG | 62 | 59 |
![Windward]() #32 Marcus Joseph made 2pt FG | 62 | 56 |
![Mayfair]() #23 Dior Johnson missed FT 1 of 1 and 1 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 60 | 56 |
![Mayfair]() #13 Josh Christopher made 2pt FG | 60 | 54 |
![Windward]() #11 Devin Tillis made 3pt FG | 60 | 52 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 57 | 52 |
![Windward]() #32 Marcus Joseph made FT 2 of 2 | 57 | 50 |
![Windward]() #32 Marcus Joseph made FT 1 of 2 | 56 | 50 |
![Windward]() #21 Brandon Richard made 2pt FG | 55 | 50 |
![Mayfair]() #13 Josh Christopher made FT 2 of 2 | 53 | 50 |
![Mayfair]() #13 Josh Christopher made FT 1 of 2 | 53 | 49 |
![Mayfair]() #23 Dior Johnson made FT 1 of 1 | 53 | 48 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 53 | 47 |
![Mayfair]() #15 Rodney Guillory made 2pt FG | 53 | 45 |
![Windward]() #13 Jaren Harris made 3pt FG | 53 | 43 |
| 3rd Quarter |
End of 3rd quarter |
![Windward]() #33 Kijani Wright made 2pt FG | 50 | 43 |
![Windward]() #13 Jaren Harris made 3pt FG | 48 | 43 |
![Windward]() #11 Devin Tillis missed FT 2 of 2 |
![Windward]() #11 Devin Tillis made FT 1 of 2 | 45 | 43 |
![Windward]() #4 Dylan Andrews made 2pt FG | 44 | 43 |
![Windward]() #32 Marcus Joseph made 2pt FG | 42 | 43 |
![Mayfair]() #2 Amir Kirkwood made 2pt FG | 40 | 43 |
14 minutes left |
![Mayfair]() #13 Josh Christopher made 2pt FG | 40 | 41 |
![Mayfair]() #13 Josh Christopher made 2pt FG | 40 | 39 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 40 | 37 |
![Windward]() #11 Devin Tillis made 3pt FG | 40 | 35 |
![Windward]() #4 Dylan Andrews made 3pt FG | 37 | 35 |
| 2nd Quarter |
Halftime |
![Mayfair]() #23 Dior Johnson made 3pt FG | 34 | 35 |
![Windward]() #33 Kijani Wright made 2pt FG | 34 | 32 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 32 | 32 |
![Mayfair]() #13 Josh Christopher made 3pt FG | 32 | 30 |
![Mayfair]() #23 Dior Johnson made 3pt FG | 32 | 27 |
![Windward]() #33 Kijani Wright made 2pt FG | 32 | 24 |
![Mayfair]() #13 Josh Christopher made 3pt FG | 30 | 24 |
![Windward]() #13 Jaren Harris made 3pt FG | 30 | 21 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 27 | 21 |
![Mayfair]() #13 Josh Christopher made FT 3 of 3 | 27 | 19 |
![Mayfair]() #13 Josh Christopher made FT 2 of 3 | 27 | 18 |
![Mayfair]() #13 Josh Christopher made FT 1 of 3 | 27 | 17 |
![Windward]() #33 Kijani Wright made 2pt FG | 27 | 16 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 25 | 16 |
14 minutes left |
![Windward]() #11 Devin Tillis made 3pt FG | 25 | 14 |
![Windward]() #32 Marcus Joseph made FT 2 of 2 | 22 | 14 |
![Windward]() #32 Marcus Joseph made FT 1 of 2 | 21 | 14 |
| 1st Quarter |
End of 1st quarter |
![Mayfair]() #23 Dior Johnson made 2pt FG | 20 | 14 |
![Windward]() #32 Marcus Joseph made 2pt FG | 20 | 12 |
![Windward]() #32 Marcus Joseph made 2pt FG | 18 | 12 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 16 | 12 |
![Windward]() #4 Dylan Andrews made 2pt FG | 16 | 10 |
![Windward]() #33 Kijani Wright made 2pt FG | 14 | 10 |
![Windward]() #13 Jaren Harris made FT 2 of 2 | 12 | 10 |
![Windward]() #13 Jaren Harris missed FT 1 of 2 |
![Mayfair]() #23 Dior Johnson made 2pt FG | 11 | 10 |
![Windward]() #32 Marcus Joseph made 2pt FG | 11 | 8 |
![Windward]() #33 Kijani Wright made 2pt FG | 9 | 8 |
![Windward]() #4 Dylan Andrews made 2pt FG | 7 | 8 |
![Mayfair]() #13 Josh Christopher made FT 2 of 2 | 5 | 8 |
![Mayfair]() #13 Josh Christopher made FT 1 of 2 | 5 | 7 |
![Windward]() #11 Devin Tillis made 3pt FG | 5 | 6 |
![Windward]() #32 Marcus Joseph made 2pt FG | 2 | 6 |
![Mayfair]() #23 Dior Johnson made 3pt FG | 0 | 6 |
![Mayfair]() #5 Elijah Shahid made 3pt FG | 0 | 3 |
![Windward]() WIND wins the tip |
Game Started |