Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 0 | 7 | 0 | 21 | |||
| 0 | 28 | 14 | 7 | 49 |
Scoring Summary
| 1st Quarter | CATH | DLSHS | |||
|---|---|---|---|---|---|
| L Sutton (CATH) runs for a gain of 1 yards. Touchdown. | 7 | 0 | |||
| C Mirer (CATH) runs for a gain of 2 yards. Touchdown. | 14 | 0 |
| 2nd Quarter | CATH | DLSHS | |||
|---|---|---|---|---|---|
| A Bianchina (DLSHS) runs for a gain of 4 yards. Touchdown. | 14 | 7 | |||
| C Greer (DLSHS) runs for a gain of 13 yards. Touchdown. | 14 | 14 | |||
| Z Berry (DLSHS) runs for a gain of 44 yards. Touchdown. | 14 | 21 | |||
| C Greer (DLSHS) runs for a gain of 37 yards. Touchdown. | 14 | 28 |
| 3rd Quarter | CATH | DLSHS | |||
|---|---|---|---|---|---|
| C Mirer (CATH) pass complete to M Bayles (CATH) for a gain of 34 yards. Touchdown. | 21 | 28 | |||
| C Greer (DLSHS) runs for a gain of 80 yards. Touchdown. | 21 | 35 | |||
| L Dermon (DLSHS) runs for a gain of 1 yards. Touchdown. | 21 | 42 |
| 4th Quarter | CATH | DLSHS | |||
|---|---|---|---|---|---|
| L Dermon (DLSHS) runs for a gain of 1 yards. Touchdown. | 21 | 49 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Spartans fall to Diablos 27-14
Recap
De La Salle defeats Clovis North 41-0
Recap
Wolves fall to Spartans 17-7
Recap
De La Salle defeats Clayton Valley Charter 48-0
Recap
Mustangs fall to Spartans 31-7
Recap
Dons fall to Saints 27-21
Recap
Warhawks fall to Dons 41-14
Recap
Lincoln defeats Cathedral Catholic 40-14
Recap
Cathedral Catholic defeats University City 49-21
Recap
Liberty defeats Cathedral Catholic 41-7
