Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 6 | 15 | 13 | 34 | |||
| 0 | 0 | 0 | 14 | 14 |
Scoring Summary
| 2nd Quarter | DIAM | WALN | |||
|---|---|---|---|---|---|
| J Hunter (DIAM) runs for a gain of 6 yards. Touchdown. | 6 | 0 |
| 3rd Quarter | DIAM | WALN | |||
|---|---|---|---|---|---|
| p Brahmas (DIAM) runs for a gain of 7 yards. Touchdown. | 14 | 0 | |||
| D KARANICKOLAs (DIAM) pass complete to p Brahmas (DIAM) for a gain of 57 yards. Touchdown. | 21 | 0 |
| 4th Quarter | DIAM | WALN | |||
|---|---|---|---|---|---|
| D Maldonado (WALN) pass complete to R Rivera (WALN) for a gain of 26 yards. Touchdown. | 21 | 7 | |||
| D Maldonado (WALN) pass complete to D Wallace (WALN) for a gain of 1 yards. Touchdown. | 21 | 14 | |||
| J Chennault (DIAM) runs for a gain of 3 yards. Touchdown. | 28 | 14 | |||
| D Maldonado (WALN) pass intercepted by p Brahmas (DIAM). Touchdown. | 34 | 14 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Mustangs fall to Mariners 28-21
Recap
Walnut defeats San Bernardino 35-13
Recap
Walnut defeats Nogales 28-0
Recap
Diamond Bar defeats Walnut 35-12
Recap
Nobles fall to Brahmas 42-0
Recap
Jaguars fall to Mustangs 42-6
Recap
Trabuco Hills defeats Diamond Bar 49-0
Recap
Paloma Valley defeats Diamond Bar 2-0
Recap
Brahmas fall to Chargers 17-16
