Scoring Summary
| 1st Quarter | DIXI | MADI | |||
|---|---|---|---|---|---|
| D Lantz (MADI) 30 yard field goal good | 0 | 3 |
| 2nd Quarter | DIXI | MADI | |||
|---|---|---|---|---|---|
| J Barben (DIXI) pass complete to P Harrah (DIXI) for a gain of 20 yards. Touchdown. | 7 | 3 | |||
| D Talauati (MADI) runs for a gain of 13 yards. Touchdown. | 7 | 10 |
| 3rd Quarter | DIXI | MADI | |||
|---|---|---|---|---|---|
| K Springs (MADI) runs for a gain of 30 yards. Touchdown. | 7 | 17 | |||
| H Nyberg (DIXI) runs for a gain of 2 yards. Touchdown. | 14 | 17 |
| 4th Quarter | DIXI | MADI | |||
|---|---|---|---|---|---|
| K Springs (MADI) runs for a gain of 43 yards. Touchdown. | 14 | 24 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Provo defeats Dixie 35-13
Recap
St. Augustine defeats Madison 28-27
Recap
Crusaders fall to Warhawks 27-0
Recap
Centurions fall to Warhawks 33-0
Recap
Park City defeats Dixie 36-14
Recap
St. Augustine defeats Madison 34-14
Recap
Dixie defeats Logan 55-13
Recap
Warhawks fall to Dons 41-14
Recap
Crimson Cliffs defeats Dixie 56-14
Recap
Flyers fall to Warriors 14-10
