Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 13 | 8 | 14 | 0 | 35 | |||
| 7 | 0 | 0 | 0 | 7 |
Scoring Summary
| 1st Quarter | HELIX | STAU | |||
|---|---|---|---|---|---|
| C Baker (HELIX) pass complete to I Wooden (HELIX) for a gain of 70 yards. Touchdown. | 7 | 0 | |||
| G Martinez (HELIX) runs for a gain of 16 yards. Touchdown. | 13 | 0 | |||
| R Thomas (STAU) pass complete to J Justice (STAU) for a gain of 25 yards. Touchdown. | 13 | 7 |
| 2nd Quarter | HELIX | STAU | |||
|---|---|---|---|---|---|
| G Martinez (HELIX) runs for a gain of 4 yards. Touchdown. | 21 | 7 |
| 3rd Quarter | HELIX | STAU | |||
|---|---|---|---|---|---|
| C Baker (HELIX) pass complete to R Scott (HELIX) for a gain of 15 yards. Touchdown. | 28 | 7 | |||
| I Taylor-Stuart (HELIX) runs for a gain of 5 yards. Touchdown. | 35 | 7 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Saints fall to Seraphs 21-20
Recap
St. Augustine defeats Mission Hills 13-0
Recap
St. Augustine defeats Madison 28-27
Recap
Helix defeats Steele Canyon 51-14
Recap
Dons fall to Saints 27-21
Recap
Granite Hills defeats Helix 44-43
Recap
St. Augustine defeats Madison 34-14
Recap
Helix defeats Santana 58-0
Recap
Helix defeats Grossmont 57-8
Recap
Wolf Pack fall to Highlanders 41-7
