Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| 6 | 7 | 7 | 19 | 39 |
Scoring Summary
| 1st Quarter | CATH | HELIX | |||
|---|---|---|---|---|---|
| C Baker (HELIX) runs for a gain of 76 yards. Touchdown. | 0 | 6 |
| 2nd Quarter | CATH | HELIX | |||
|---|---|---|---|---|---|
| C Baker (HELIX) pass complete to I Wooden (HELIX) for a gain of 15 yards. Touchdown. | 0 | 13 |
| 3rd Quarter | CATH | HELIX | |||
|---|---|---|---|---|---|
| C Baker (HELIX) pass complete to I Wooden (HELIX) for a gain of 20 yards. Touchdown. | 0 | 20 |
| 4th Quarter | CATH | HELIX | |||
|---|---|---|---|---|---|
| C Baker (HELIX) pass complete to R Scott (HELIX) for a gain of 23 yards. Touchdown. | 0 | 26 | |||
| I Taylor-Stuart (HELIX) runs for a gain of 42 yards. Touchdown. | 0 | 32 | |||
| C Baker (HELIX) pass complete to I Wooden (HELIX) for a gain of 35 yards. Touchdown. | 0 | 39 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Helix defeats Steele Canyon 51-14
Recap
Dons fall to Saints 27-21
Recap
Granite Hills defeats Helix 44-43
Recap
Warhawks fall to Dons 41-14
Recap
Helix defeats Santana 58-0
Recap
Lincoln defeats Cathedral Catholic 40-14
Recap
Helix defeats Grossmont 57-8
Recap
Cathedral Catholic defeats University City 49-21
Recap
Wolf Pack fall to Highlanders 41-7
Recap
Liberty defeats Cathedral Catholic 41-7
