Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 13 | 7 | 14 | 41 | |||
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| 1st Quarter | FAIR | Uni H | |||
|---|---|---|---|---|---|
| S Harris (FAIR) runs for a gain of 13 yards. Touchdown. | 7 | 0 |
| 2nd Quarter | FAIR | Uni H | |||
|---|---|---|---|---|---|
| S Harris (FAIR) pass complete to K Johnwell (FAIR) for a gain of 24 yards. Touchdown. | 13 | 0 | |||
| S Harris (FAIR) pass complete to S Holly (FAIR) for a gain of 26 yards. Touchdown. | 20 | 0 |
| 3rd Quarter | FAIR | Uni H | |||
|---|---|---|---|---|---|
| Uni H punts. Blocked, recovered by M Hill (FAIR) at Uni H 0. Touchdown. | 27 | 0 |
| 4th Quarter | FAIR | Uni H | |||
|---|---|---|---|---|---|
| A Cox (FAIR) runs for a gain of 33 yards. Touchdown. | 34 | 0 | |||
| A Cox (FAIR) pass complete to C Graham (FAIR) for a gain of 5 yards. Touchdown. | 41 | 0 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Lions fall to Wildcats 29-21
Recap
Chancellors fall to Lions 20-14
Recap
Phoenix fall to Lions 27-26
Recap
Venice defeats Fairfax 20-6
Recap
Fairfax defeats Westchester 35-18
Recap
Venice defeats University 43-6
Recap
Wildcats fall to Eagles 32-28
Recap
Hamilton defeats University 42-0
Recap
Venice defeats University 43-0
Recap
Westchester defeats University 43-12
