Scoring Summary
| 1st Quarter | PALI | FAIR | |||
|---|---|---|---|---|---|
| K Johnwell (FAIR) runs for a gain of 7 yards. Touchdown. | 0 | 7 | |||
| D Carrington (FAIR) runs for a gain of 2 yards. Touchdown. | 0 | 14 |
| 2nd Quarter | PALI | FAIR | |||
|---|---|---|---|---|---|
| M Palees (PALI) runs for a gain of 1 yards. Touchdown. | 7 | 14 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Lions fall to Wildcats 29-21
Recap
Chancellors fall to Lions 20-14
Recap
Phoenix fall to Lions 27-26
Recap
Venice defeats Fairfax 20-6
Recap
Palisades defeats Venice 28-24
Recap
Fairfax defeats Westchester 35-18
Recap
Palisades defeats Westchester 37-6
Recap
Lions fall to Dolphins 36-13
Recap
Yankees fall to Dolphins 27-0
Recap
Brentwood School defeats Palisades 43-24
