Scoring Summary
| 1st Quarter | FAIR | LOYOL | |||
|---|---|---|---|---|---|
| FAIR punts. Blocked, recovered by D Escalante (FAIR) at LOYOL 0. Touchdown. | 6 | 0 |
| 2nd Quarter | FAIR | LOYOL | |||
|---|---|---|---|---|---|
| D Smith (LOYOL) runs for a gain of 4 yards. Touchdown. | 6 | 7 | |||
| D Smith (LOYOL) runs for a gain of 1 yards. Touchdown. | 6 | 14 | |||
| LOYOL punts. Blocked, recovered by K Parada (LOYOL) at FAIR 0. Touchdown. | 6 | 21 | |||
| N Barr-Mira (LOYOL) 29 yard field goal good | 6 | 24 |
| 3rd Quarter | FAIR | LOYOL | |||
|---|---|---|---|---|---|
| FAIR punts, returned by T Vanis (LOYOL) to FAIR 49 | 6 | 38 |
| 4th Quarter | FAIR | LOYOL | |||
|---|---|---|---|---|---|
| Game over | 13 | 45 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Lions fall to Wildcats 29-21
Recap
Chancellors fall to Lions 20-14
Recap
Phoenix fall to Lions 27-26
Recap
Loyola defeats Norte Vista 35-7
Recap
Venice defeats Fairfax 20-6
Recap
Phantoms fall to Cubs 27-6
Recap
Fairfax defeats Westchester 35-18
Recap
Loyola defeats Paraclete 36-7
Recap
Celts fall to Cubs 45-28
Recap
Loyola defeats St. Paul 25-11
