Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 28 | 28 | 0 | 2 | 56 | |||
| 0 | 7 | 0 | 6 | 15 |
Scoring Summary
| 1st Quarter | STAU | MISS | |||
|---|---|---|---|---|---|
| A Peraza (STAU) pass complete to R Cummins (STAU) for a gain of 16 yards. Touchdown. | 7 | 0 | |||
| D Daniels (STAU) runs for a gain of 28 yards. Touchdown. | 14 | 0 | |||
| B Silvia (STAU) runs for a gain of 3 yards. Touchdown. | 21 | 0 | |||
| J Buck (MISS) pass intercepted by J Williams (STAU). Touchdown. | 28 | 0 |
| 2nd Quarter | STAU | MISS | |||
|---|---|---|---|---|---|
| B Silvia (STAU) runs for a gain of 2 yards. Touchdown. | 35 | 0 | |||
| J Buck (MISS) pass complete to W Danzy (MISS) for a gain of 27 yards. Touchdown. | 35 | 7 | |||
| D Daniels (STAU) runs for a gain of 54 yards. Touchdown. | 42 | 7 | |||
| N Marty (STAU) runs for a gain of 5 yards. Touchdown. | 49 | 7 | |||
| A Peraza (STAU) pass complete to S Hayes (STAU) for a gain of 10 yards. Touchdown. | 56 | 7 |
| 4th Quarter | STAU | MISS | |||
|---|---|---|---|---|---|
| S Bermudez (STAU) runs for a loss of 32 yards. Safety. | 58 | 7 | |||
| J Buck (MISS) pass complete to W Danzy (MISS) for a gain of 20 yards. Touchdown. | 58 | 13 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Saints fall to Seraphs 21-20
Recap
St. Augustine defeats Mission Hills 13-0
Recap
St. Augustine defeats Madison 28-27
Recap
Buccaneers fall to Foothillers 30-14
Recap
Scripps Ranch defeats Mission Bay 20-13
Recap
Dons fall to Saints 27-21
Recap
St. Augustine defeats Madison 34-14
Recap
Buccaneers fall to Colts 26-14
Recap
Mission Bay defeats Coronado 57-6
Recap
Patriots fall to Buccaneers 41-35
