Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 14 | 20 | 0 | 48 | |||
| 6 | 7 | 22 | 0 | 35 |
Scoring Summary
| 1st Quarter | MISS | ORAN | |||
|---|---|---|---|---|---|
| A Arnold (MISS) runs for a gain of 13 yards. Touchdown. | 7 | 0 | |||
| A Arnold (MISS) runs for a gain of 28 yards. Touchdown. | 14 | 0 | |||
| R Hilinski (ORAN) pass complete to L Loya (ORAN) for a gain of 19 yards. Touchdown. | 14 | 6 |
| 2nd Quarter | MISS | ORAN | |||
|---|---|---|---|---|---|
| J Yellen (MISS) pass complete to E Collier (MISS) for a gain of 58 yards. Touchdown. | 21 | 6 | |||
| R Strong Jr. (ORAN) runs for a gain of 10 yards. Touchdown. | 21 | 13 | |||
| A Arnold (MISS) runs for a gain of 83 yards. Touchdown. | 28 | 13 |
| 3rd Quarter | MISS | ORAN | |||
|---|---|---|---|---|---|
| R Hilinski (ORAN) runs for a gain of 2 yards. Touchdown. | 28 | 20 | |||
| R Strong Jr. (ORAN) runs for a gain of 20 yards. Touchdown. | 28 | 28 | |||
| A Arnold (MISS) runs for a gain of 80 yards. Touchdown. | 35 | 28 | |||
| A Arnold (MISS) runs for a gain of 61 yards. Touchdown. | 41 | 28 | |||
| R Hilinski (ORAN) pass complete to E Mojarro (ORAN) for a gain of 8 yards. Touchdown. | 41 | 35 | |||
| R Hilinski (ORAN) pass intercepted by R Kennedy (MISS). Touchdown. | 48 | 35 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bishop Gorman defeats Orange Lutheran 55-28
Recap
Spartans fall to Diablos 27-14
Recap
Mission Viejo defeats Granite Hills 49-21
Recap
Mission Viejo defeats Servite 35-15
Recap
Nighthawks fall to Diablos 31-21
Recap
Cougars fall to Diablos 52-6
Recap
Lancers fall to Braves 44-22
Recap
Lancers fall to Monarchs 55-13
Recap
Friars fall to Lancers 36-33
Recap
Eagles fall to Lancers 28-21
