Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 5 | 7 | 14 | 13 | 39 | |||
| 14 | 14 | 0 | 6 | 34 |
Scoring Summary
| 1st Quarter | SJBHS | MATE | |||
|---|---|---|---|---|---|
| B Young (MATE) pass complete to Q Craig (MATE) for a gain of 64 yards. Touchdown. | 0 | 7 | |||
| B Young (MATE) pass complete to K Ware-hudson (MATE) for a gain of 6 yards. Touchdown. | 0 | 14 | |||
| L Loya (SJBHS) 33 yard field goal good | 3 | 14 | |||
| B Young (MATE) sacked for a loss of 6 yards. Safety. | 5 | 14 |
| 2nd Quarter | SJBHS | MATE | |||
|---|---|---|---|---|---|
| B Young (MATE) pass complete to C Williams (MATE) for a gain of 29 yards. Touchdown. | 5 | 21 | |||
| B Young (MATE) pass complete to C Williams (MATE) for a gain of 21 yards. Touchdown. | 5 | 28 | |||
| D U (SJBHS) pass complete to K Hutson (SJBHS) for a gain of 6 yards. Touchdown. | 12 | 28 |
| 3rd Quarter | SJBHS | MATE | |||
|---|---|---|---|---|---|
| D U (SJBHS) pass complete to K Hutson (SJBHS) for a gain of 26 yards. Touchdown. | 19 | 28 | |||
| D U (SJBHS) pass complete to A Awaida (SJBHS) for a gain of 25 yards. Touchdown. | 26 | 28 |
| 4th Quarter | SJBHS | MATE | |||
|---|---|---|---|---|---|
| D U (SJBHS) pass complete to L Loya (SJBHS) for a gain of 11 yards. Touchdown. | 32 | 28 | |||
| D U (SJBHS) pass complete to L Loya (SJBHS) for a gain of 26 yards. Touchdown. | 39 | 28 | |||
| B Young (MATE) pass complete to K Ware-hudson (MATE) for a gain of 23 yards. Touchdown. | 39 | 34 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Mater Dei tied St. John Bosco 0-0
Recap
Mater Dei defeats Serra 35-0
Recap
Braves fall to Monarchs 35-7
Recap
St. John Bosco defeats Centennial 43-42
Recap
Trailblazers fall to Monarchs 42-14
Recap
Lancers fall to Braves 44-22
Recap
Mater Dei defeats Santa Margarita 35-19
Recap
Lions fall to Braves 42-20
