Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 6 | 12 | |||
| 28 | 21 | 0 | 7 | 56 |
Scoring Summary
| 1st Quarter | PARA | SJBHS | |||
|---|---|---|---|---|---|
| D Uiagalelei (SJBHS) pass complete to J Wolfe (SJBHS) for a gain of 21 yards. Touchdown. | 0 | 7 | |||
| D Uiagalelei (SJBHS) pass complete to C Hutson (SJBHS) for a gain of 13 yards. Touchdown. | 0 | 14 | |||
| D Uiagalelei (SJBHS) pass complete to T Poyer (SJBHS) for a gain of 10 yards. Touchdown. | 0 | 21 | |||
| PARA punts. Blocked, recovered by M Mosqueda (SJBHS) at PARA 0. Touchdown. | 0 | 28 |
| 2nd Quarter | PARA | SJBHS | |||
|---|---|---|---|---|---|
| D Uiagalelei (SJBHS) pass complete to J Wolfe (SJBHS) for a gain of 28 yards. Touchdown. | 0 | 35 | |||
| K Savage (SJBHS) runs for a gain of 3 yards. Touchdown. | 0 | 42 | |||
| I Saldana (SJBHS) pass complete to M Holloway (SJBHS) for a gain of 14 yards. Touchdown. | 0 | 49 |
| 3rd Quarter | PARA | SJBHS | |||
|---|---|---|---|---|---|
| A Parker (PARA) runs for a gain of 14 yards. Touchdown. | 6 | 49 |
| 4th Quarter | PARA | SJBHS | |||
|---|---|---|---|---|---|
| I Saldana (SJBHS) pass complete to W Rose (SJBHS) for a gain of 3 yards. Touchdown. | 6 | 56 | |||
| A Parker (PARA) pass complete to A Williams III (PARA) for a gain of 91 yards. Touchdown. | 12 | 56 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Mater Dei tied St. John Bosco 0-0
Recap
Braves fall to Monarchs 35-7
Recap
St. John Bosco defeats Centennial 43-42
Recap
Paramount defeats Firebaugh 37-6
Recap
Lancers fall to Braves 44-22
Recap
Gahr defeats Paramount 32-6
Recap
Lions fall to Braves 42-20
Recap
Pirates fall to Buccaneers 32-14
Recap
Gondoliers fall to Pirates 27-17
Recap
Pirates fall to Sea Hawks 38-0
