Scoring Summary
| 1st Quarter | CRENS | FAIR | |||
|---|---|---|---|---|---|
| (CRENS) 22 yard field goal good | 3 | 0 |
| 2nd Quarter | CRENS | FAIR | |||
|---|---|---|---|---|---|
| S Harris (FAIR) pass complete to A Cox (FAIR) for a gain of 28 yards. Touchdown. | 3 | 7 | |||
| (CRENS) runs for a gain of 56 yards. Touchdown. | 10 | 7 |
| 3rd Quarter | CRENS | FAIR | |||
|---|---|---|---|---|---|
| A Cox (FAIR) 20 yard field goal good | 10 | 10 |
| 4th Quarter | CRENS | FAIR | |||
|---|---|---|---|---|---|
| (CRENS) runs for a gain of 31 yards. Touchdown. | 17 | 10 | |||
| S Harris (FAIR) pass intercepted by (CRENS). Touchdown. | 23 | 10 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Lions fall to Wildcats 29-21
Recap
Chancellors fall to Lions 20-14
Recap
Banning defeats Crenshaw 35-28
Recap
Panthers fall to Cougars 28-14
Recap
Phoenix fall to Lions 27-26
Recap
Pathfinders fall to Cougars 35-3
Recap
Venice defeats Fairfax 20-6
Recap
Crenshaw defeats George Washington Prep 54-34
Recap
Fairfax defeats Westchester 35-18
Recap
Crenshaw defeats Dorsey 35-34
