Scoring Summary
| 1st Quarter | FAIR | MARS | |||
|---|---|---|---|---|---|
| S Harris (FAIR) pass complete to C Graham (FAIR) for a gain of 16 yards. Touchdown. | 7 | 0 | |||
| M Luna (MARS) pass intercepted by A Cox (FAIR). Touchdown. | 14 | 0 | |||
| J Reed (FAIR) runs for a gain of 1 yards. Touchdown. | 21 | 0 |
| 2nd Quarter | FAIR | MARS | |||
|---|---|---|---|---|---|
| S Harris (FAIR) pass complete to A Cox (FAIR) for a gain of 5 yards. Touchdown. | 28 | 0 |
| 3rd Quarter | FAIR | MARS | |||
|---|---|---|---|---|---|
| M Luna (MARS) pass complete to P Garcia (MARS) for a gain of 3 yards. Touchdown. | 28 | 6 |
| 4th Quarter | FAIR | MARS | |||
|---|---|---|---|---|---|
| K Ross (FAIR) runs for a gain of 1 yards. Touchdown. | 35 | 6 | |||
| S Harris (FAIR) pass complete to S Holly (FAIR) for a gain of 19 yards. Touchdown. | 42 | 6 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Lions fall to Wildcats 29-21
Recap
Chancellors fall to Lions 20-14
Recap
Phoenix fall to Lions 27-26
Recap
Venice defeats Fairfax 20-6
Recap
Marshall defeats Torres 50-0
Recap
Fairfax defeats Westchester 35-18
Recap
Barristers fall to Panthers 42-6
Recap
Wilson defeats Marshall 43-6
Recap
Barristers fall to Tigers 55-13
Recap
Sentinels fall to Barristers 43-0
