Scoring Summary
| 1st Quarter | FAIR | PALI | |||
|---|---|---|---|---|---|
| F Brock (PALI) pass intercepted by A Cox (FAIR). Touchdown. | 7 | 0 |
| 2nd Quarter | FAIR | PALI | |||
|---|---|---|---|---|---|
| FAIR punts. Blocked, recovered by A Cox (FAIR) at FAIR 0. Safety. | 9 | 0 | |||
| A Alcarez (PALI) runs for a gain of 7 yards. Touchdown. | 9 | 7 | |||
| J Reed (FAIR) runs for a gain of 13 yards. Touchdown. | 15 | 7 | |||
| J Mendoza (FAIR) 24 yard field goal good | 18 | 7 |
| 3rd Quarter | FAIR | PALI | |||
|---|---|---|---|---|---|
| F Brock (PALI) runs for a gain of 2 yards. Touchdown. | 18 | 14 | |||
| J Reed (FAIR) pass complete to S Holly (FAIR) for a gain of 13 yards. Touchdown. | 25 | 14 | |||
| E Bradley (FAIR) runs for a gain of 69 yards. Touchdown. | 32 | 14 |
| 4th Quarter | FAIR | PALI | |||
|---|---|---|---|---|---|
| F Brock (PALI) runs for a gain of 1 yards. Touchdown. | 32 | 21 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Lions fall to Wildcats 29-21
Recap
Chancellors fall to Lions 20-14
Recap
Phoenix fall to Lions 27-26
Recap
Venice defeats Fairfax 20-6
Recap
Fairfax defeats Westchester 35-18
Recap
Palisades defeats Venice 28-24
Recap
Palisades defeats Westchester 37-6
Recap
Lions fall to Dolphins 36-13
Recap
Yankees fall to Dolphins 27-0
Recap
Brentwood School defeats Palisades 43-24
