Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 7 | 13 | |||
| 6 | 0 | 6 | 22 | 34 |
Scoring Summary
| 1st Quarter | LINC | STAU | |||
|---|---|---|---|---|---|
| B Cardwell (STAU) runs for a gain of 4 yards. Touchdown. | 0 | 6 |
| 3rd Quarter | LINC | STAU | |||
|---|---|---|---|---|---|
| A Peraza (STAU) pass complete to S Scaife Jr (STAU) for a gain of 28 yards. Touchdown. | 0 | 12 | |||
| R Spriggs Jr (LINC) pass complete to N Auguste (LINC) for a gain of 9 yards. Touchdown. | 6 | 12 |
| 4th Quarter | LINC | STAU | |||
|---|---|---|---|---|---|
| C Barry (STAU) runs for a gain of 86 yards. Touchdown. | 6 | 20 | |||
| C Barry (STAU) runs for a gain of 19 yards. Touchdown. | 6 | 27 | |||
| D Chester (LINC) runs for a gain of 1 yards. Touchdown. | 13 | 27 | |||
| C Barry (STAU) runs for a gain of 58 yards. Touchdown. | 13 | 34 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Saints fall to Seraphs 21-20
Recap
St. Augustine defeats Mission Hills 13-0
Recap
St. Augustine defeats Madison 28-27
Recap
Dons fall to Saints 27-21
Recap
Centurions fall to Hornets 49-0
Recap
St. Augustine defeats Madison 34-14
Recap
Lincoln defeats St. Augustine 42-7
Recap
Lincoln defeats Cathedral Catholic 40-14
Recap
Warhawks fall to Hornets 30-0
Recap
Lincoln defeats Inglewood 56-6
