Rio Hondo Prep Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | - | |||||
3 | - | |||||
4 | - | 5' 5" | 160 lbs | |||
5 | - | |||||
7 | - | 6' 6" | 180 lbs | |||
8 | - | 5' 5" | 140 lbs | |||
9 | - | |||||
10 | - | 6' 6" | 165 lbs | |||
11 | - | |||||
12 | - | 6' 6" | 195 lbs | |||
14 | - | 5' 5" | 135 lbs | |||
15 | - | 5' 5" | 145 lbs | |||
19 | - | |||||
20 | - | 5' 5" | 145 lbs | |||
20 | - | 5' 5" | 145 lbs | |||
21 | - | |||||
23 | - | 5' 5" | 130 lbs | |||
25 | - | 5' 5" | 213 lbs | |||
27 | - | |||||
29 | - | 5' 5" | 152 lbs | |||
31 | - | 5' 5" | 150 lbs | |||
32 | - | 5' 5" | 155 lbs | |||
33 | - | 6' 6" | 150 lbs | |||
42 | - | 6' 6" | 220 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Video Coordinator | ||
Athletic Director |